
|

![]() | How can I obtain information on The South Financial Group’s latest results? When is the next financial results release? |
![]() | The second quarter 2010 financial results were announced on July 20, 2010. For information about this announcement, please click here.
|
![]() | How does someone buy The South Financial Group stock? |
![]() | The South Financial Group stock can be bought or sold through a stock broker or through a financial institution that provides brokerage services. |
![]() | Who is The South Financial Group's transfer agent and how can they be contacted? |
![]() | Registrar and Transfer Company 10 Commerce Drive Cranford, New Jersey 07016-3572 Phone: 1-800-368-5948 E-mail: info@rtco.com Web site: http://www.rtco.com Please contact our Transfer Agent to:
|
![]() | Are cash dividends paid? If so, when and how much? |
![]() | Effective August 19, 2009, TSFG’s Board of Directors agreed to suspend the quarterly dividend on the common stock.
Click here for The South Financial Group’s dividend history. |
![]() | How can I contact Investor Relations at The South Financial Group? |
![]() | Investor Relations The South Financial Group P.O. Box 1029 Greenville, SC 29602 Phone: 1-888-592-3001 E-mail: investor@thesouthgroup.com |